Trends as of 03-Feb-2026 at 5:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 5:22pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 62.4 | 0.9 | WSW (237°) | 61 | 48.7 | 29.89 | 0.00 | 0.00 |
| 5 minutes ago | 63.0 | 0.4 | W (264°) | 60 | 48.9 | 29.89 | 0.00 | 0.00 |
| 10 minutes ago | 63.3 | 0.4 | W (248°) | 60 | 49.3 | 29.89 | 0.00 | 0.00 |
| 15 minutes ago | 63.9 | 0.9 | W (262°) | 59 | 49.3 | 29.89 | 0.00 | 0.00 |
| 30 minutes ago | 65.1 | 0.4 | W (276°) | 57 | 49.5 | 29.88 | 0.00 | 0.00 |
| 60 minutes ago | 69.1 | 0.9 | W (248°) | 48 | 48.6 | 29.88 | 0.00 | 0.00 |
| 2 hours ago | 38.5 | 1.3 | WSW (237°) | 48 | 17.8 | 29.88 | 0.00 | 0.0 |
| 3 hours ago | 39 | 1.3 | WSW (237°) | 46 | 17.2 | 29.88 | 0.00 | 0.0 |
| 6 hours ago | 31.7 | 0.8 | WSW (237°) | 57 | 16.2 | 29.96 | 0.00 | 0.0 |
| 12 hours ago | 9.5 | 0 | WSW (237°) | 90 | 6.8 | 29.91 | 0.00 | 0.0 |
| 24 hours ago | 29.6 | 0.7 | WSW (237°) | 57 | 14.3 | 29.8 | 0.00 | 0.0 |
| 2 days ago | 62.6 | 0.7 | W (267°) | 54 | 45.5 | 29.77 | 0.00 | 0.00 |
| 3 days ago | 63.4 | 0.0 | W (274°) | 65 | 51.3 | 29.74 | 0.00 | 0.00 |
| 4 days ago | 60.4 | 0.3 | W (261°) | 60 | 46.5 | 29.87 | 0.00 | 0.00 |
| 5 days ago | 59.2 | 0.7 | W (259°) | 63 | 46.8 | 29.90 | 0.00 | 0.00 |
| 6 days ago | 59.3 | 1.0 | WSW (256°) | 69 | 49.3 | 29.95 | 0.00 | 0.00 |
| 7 days ago | 59.0 | 0.6 | WSW (255°) | 66 | 47.8 | 29.92 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:20pm |
| Today | 0.00 in | Today | 0.00 in/h at 5:20pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.01 in | Month | 0.04 in/h on 01-Feb-2026 |
| Year | 3.85 in | Year | 2.61 in/h on 04-Jan-2026 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.2 °F at 2:32pm | Today | 37.4 °F at 7:25am |
| Yest. | 70.7 °F at 1:46pm | Yest. | 37.2 °F at 7:21am |
| Month | 71.2 °F on 03-Feb-2026 | Month | 37.2 °F on 02-Feb-2026 |
| Year | 74.1 °F on 31-Jan-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 4:58am | Today | 45 % at 2:17pm |
| Yest. | 93 % at 7:45am | Yest. | 44 % at 4:08pm |
| Month | 95 % on 01-Feb-2026 | Month | 39 % on 01-Feb-2026 |
| Year | 97 % on 01-Jan-2026 | Year | 38 % on 09-Jan-2026 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 9:31am | Today | 29.88 inHg at 4:31pm |
| Yest. | 29.93 inHg at 11:59pm | Yest. | 29.78 inHg at 2:57pm |
| Month | 29.98 inHg on 03-Feb-2026 | Month | 29.75 inHg on 01-Feb-2026 |
| Year | 30.15 inHg on 10-Jan-2026 | Year | 29.46 inHg on 01-Jan-2026 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.8 °F at 2:32pm | Today | 37.4 °F at 7:25am |
| Yest. | 21.5 °F at 1:46pm | Yest. | 37.2 °F at 7:21am |
| Month | 21.8 °F on 03-Feb-2026 | Month | 37.2 °F on 02-Feb-2026 |
| Year | 23.4 °F on 31-Jan-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 623 W/m2 at 12:34pm | ||
| Yest. | 621 W/m2 at 12:26pm | ||
| Month | 623 W/m2 on 03-Feb-2026 | ||
| Year | 872 W/m2 on 06-Jan-2026 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph W (261°) | Current | 1.1 mph WSW (237°) (Max10m: ) |
| last hour | 1.1 mph at 5:13pm W (265°) | last hour | 2.0 mph at 5:21pm |
| Today | 2.0 mph at 3:16pm WSW (253°) | Today | 4.3 mph at 4:29pm |
| Yest. | 1.6 mph at 5:58pm WSW (256°) | Yest. | 3.1 mph at 5:39pm |
| Month | 3.6 mph on 01-Feb-2026 WSW (253°) | Month | 9.6 mph on 01-Feb-2026 |
| Year | 5.8 mph on 03-Jan-2026 WSW (245°) | Year | 17.0 mph on 04-Jan-2026 |
| All | 11.4 mph on 14-Dec-2024 SW (227°) | All | 116.8 mph on 11-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||