Trends as of 13-Mar-2026 at 12:12pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2026 12:12pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 70.5 0.2 WNW (288°) 41 45.7 29.77 0.00 0.00
5 minutes ago 70.2 0.0 N (3°) 43 46.6 29.77 0.00 0.00
10 minutes ago 69.4 0.7 N (271°) 40 44.1 29.78 0.00 0.00
15 minutes ago 69.1 0.4 N (282°) 44 46.2 29.78 0.00 0.00
30 minutes ago 67.8 0.2 N (259°) 49 48.0 29.78 0.00 0.00
60 minutes ago 67.5 0.0 N (262°) 48 47.1 29.78 0.00 0.00
2 hours ago 31.7 0 WNW (288°) 49 12.3 29.8 0.00 0.0
3 hours ago 25.4 0 WNW (288°) 56 9.9 29.81 0.00 0.0
6 hours ago 12.4 0 WNW (288°) 74 4.7 29.8 0.00 0.0
12 hours ago 22.3 0 WNW (288°) 55 6.6 29.84 0.00 0.0
24 hours ago 41.9 0.2 WNW (288°) 46 19.7 29.97 0.00 0.0
2 days ago 69.7 0.9 W (279°) 50 50.4 30.02 0.00 0.00
3 days ago 65.8 0.7 ESE (116°) 56 49.9 29.80 0.00 0.00
4 days ago 70.7 0.2 E (92°) 56 54.0 29.53 0.00 0.00
5 days ago 73.0 1.8 ESE (110°) 49 52.7 29.66 0.00 0.00
6 days ago 70.4 0.5 ESE (115°) 39 44.0 29.80 0.00 0.00
7 days ago 65.5 2.1 W (260°) 37 38.4 29.80 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:10pm
Today 0.00 in Today 0.00 in/h at 12:10pm
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  0.00 in Month  0.00 in/h on 13-Mar-2026
Year 10.38 in Year 2.61 in/h on 04-Jan-2026
    All 4.97 in/h on 13-Feb-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 70.5 °F at 12:11pm Today 41.7 °F at 7:31am
Yest. 81.7 °F at 4:21pm Yest. 42.8 °F at 7:25am
Month  81.7 °F on 12-Mar-2026 Month  37.2 °F on 07-Mar-2026
Year 84.9 °F on 28-Feb-2026 Year 30.4 °F on 10-Jan-2026
All 109.8 °F on 06-Jul-2024 All 28.0 °F on 10-Feb-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 80 % at 8:15am Today 40 % at 12:10pm
Yest. 90 % at 7:39am Yest. 24 % at 4:26pm
Month  95 % on 01-Mar-2026 Month  21 % on 10-Mar-2026
Year 97 % on 01-Jan-2026 Year 21 % on 10-Mar-2026
All 98 % on 28-Dec-2024 All 1 % on 07-Apr-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.84 inHg at 12:09am Today 29.77 inHg at 12:10pm
Yest. 30.01 inHg at 9:14am Yest. 29.82 inHg at 8:03pm
Month  30.04 inHg on 11-Mar-2026 Month  29.49 inHg on 09-Mar-2026
Year 30.15 inHg on 10-Jan-2026 Year 29.20 inHg on 16-Feb-2026
All 30.21 inHg on 21-Jan-2025 All 29.08 inHg on 04-Feb-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 21.4 °F at 12:11pm Today 41.7 °F at 7:31am
Yest. 27.6 °F at 4:21pm Yest. 42.8 °F at 7:25am
Month  27.6 °F on 12-Mar-2026 Month  37.2 °F on 07-Mar-2026
Year 29.2 °F on 28-Feb-2026 Year 30.4 °F on 10-Jan-2026
All 43.2 °F on 06-Jul-2024 All 22.3 °F on 08-Mar-2024
SOLAR HIGHS
Today 718 W/m2 at 11:46am
Yest. 805 W/m2 at 1:10pm
Month 872 W/m2 on 06-Mar-2026
Year 1039 W/m2 on 24-Feb-2026
All 1790 W/m2 on 17-Aug-2023
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.2 mph W (262°) Current 0.0 mph WNW (288°) (Max10m: )
last hour 0.9 mph at 12:02pm W (260°) last hour 3.1 mph at 12:01pm
Today 0.9 mph at 12:02pm W (260°) Today 3.1 mph at 12:01pm
Yest. 3.4 mph at 4:22pm WSW (255°) Yest. 8.5 mph at 4:59pm
Month 6.9 mph on 06-Mar-2026 WSW (240°) Month 36.0 mph on 05-Mar-2026
Year 9.6 mph on 19-Feb-2026 SW (233°) Year 36.0 mph on 05-Mar-2026
All 11.4 mph on 14-Dec-2024 SW (224°) All 116.8 mph on 11-Dec-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es