Trends as of 26-Sep-2026 at 2:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Sep-2026 2:57pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 82.9 | 1.1 | SSW (207°) | 32 | 50.0 | 29.52 | 0.00 | 0.00 |
| 5 minutes ago | 83.1 | 0.9 | NW (310°) | 34 | 51.8 | 29.52 | 0.00 | 0.00 |
| 10 minutes ago | 83.5 | 0.9 | NW (221°) | 34 | 52.2 | 29.52 | 0.00 | 0.00 |
| 15 minutes ago | 83.5 | 0.9 | NW (257°) | 37 | 54.5 | 29.52 | 0.00 | 0.00 |
| 30 minutes ago | 83.8 | 0.7 | NW (75°) | 38 | 55.6 | 29.53 | 0.00 | 0.00 |
| 60 minutes ago | 83.1 | 0.2 | NW (149°) | 39 | 55.6 | 29.54 | 0.00 | 0.00 |
| 2 hours ago | 47.8 | 0 | SSW (207°) | 43 | 23.4 | 29.56 | 0.00 | 0.0 |
| 3 hours ago | 44.8 | 0.2 | SSW (207°) | 48 | 23.4 | 29.58 | 0.00 | 0.0 |
| 6 hours ago | 29.8 | 0 | SSW (207°) | 67 | 18.7 | 29.61 | 0.00 | 0.0 |
| 12 hours ago | 21 | 0 | SSW (207°) | 79 | 14.8 | 29.61 | 0.00 | 0.0 |
| 24 hours ago | 53.4 | 1.4 | SSW (207°) | 31 | 19.4 | 29.6 | 0.00 | 0.0 |
| 2 days ago | 91.7 | 0.7 | WSW (258°) | 27 | 53.2 | 29.51 | 0.00 | 0.00 |
| 3 days ago | 90.1 | 0.7 | W (260°) | 34 | 57.6 | 29.51 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:56pm |
| Today | 0.00 in | Today | 0.00 in/h at 2:56pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in | Month | 0.00 in/h on 26-Sep-2026 |
| Year | 10.68 in | Year | 2.61 in/h on 04-Jan-2026 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.0 °F at 2:20pm | Today | 46.8 °F at 7:23am |
| Yest. | 85.8 °F at 3:37pm | Yest. | 51.1 °F at 7:13am |
| Month | 92.8 °F on 23-Sep-2026 | Month | 46.8 °F on 26-Sep-2026 |
| Year | 102.6 °F on 11-Jun-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 7:34am | Today | 32 % at 2:56pm |
| Yest. | 88 % at 6:16am | Yest. | 29 % at 3:49pm |
| Month | 94 % on 23-Sep-2026 | Month | 19 % on 24-Sep-2026 |
| Year | 97 % on 01-Jan-2026 | Year | 14 % on 01-Jun-2026 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.62 inHg at 9:03am | Today | 29.52 inHg at 2:56pm |
| Yest. | 29.67 inHg at 10:13am | Yest. | 29.57 inHg at 5:30pm |
| Month | 29.67 inHg on 25-Sep-2026 | Month | 29.48 inHg on 23-Sep-2026 |
| Year | 30.15 inHg on 10-Jan-2026 | Year | 29.20 inHg on 16-Feb-2026 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.9 °F at 2:20pm | Today | 46.8 °F at 7:23am |
| Yest. | 29.9 °F at 3:37pm | Yest. | 51.1 °F at 7:13am |
| Month | 33.8 °F on 23-Sep-2026 | Month | 46.8 °F on 26-Sep-2026 |
| Year | 39.2 °F on 11-Jun-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 814 W/m2 at 1:30pm | ||
| Yest. | 800 W/m2 at 12:54pm | ||
| Month | 821 W/m2 on 24-Sep-2026 | ||
| Year | 1361 W/m2 on 19-Jun-2026 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.1 mph W (263°) | Current | 1.1 mph SSW (207°) (Max10m: ) |
| last hour | 1.6 mph at 2:09pm N (355°) | last hour | 4.3 mph at 2:04pm |
| Today | 2.0 mph at 12:28pm SSW (211°) | Today | 4.3 mph at 2:04pm |
| Yest. | 3.8 mph at 9:54pm WSW (240°) | Yest. | 8.5 mph at 9:57pm |
| Month | 4.0 mph on 24-Sep-2026 SSW (196°) | Month | 8.5 mph on 25-Sep-2026 |
| Year | 9.6 mph on 19-Feb-2026 SW (221°) | Year | 36.0 mph on 05-Mar-2026 |
| All | 11.4 mph on 14-Dec-2024 SW (221°) | All | 116.8 mph on 11-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||