Trends as of 08-Jul-2026 at 12:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2026 12:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 79.9 | 0.2 | W (266°) | 45 | 56.7 | 29.72 | 0.00 | 0.00 |
| 5 minutes ago | 78.8 | 0.2 | ENE (61°) | 48 | 57.4 | 29.72 | 0.00 | 0.00 |
| 10 minutes ago | 78.3 | 0.2 | ENE (7°) | 49 | 57.6 | 29.72 | 0.00 | 0.00 |
| 15 minutes ago | 77.7 | 0.7 | ENE (134°) | 48 | 56.5 | 29.72 | 0.00 | 0.00 |
| 30 minutes ago | 75.0 | 0.4 | ENE (319°) | 52 | 56.1 | 29.73 | 0.00 | 0.00 |
| 60 minutes ago | 73.8 | 0.7 | ENE (296°) | 53 | 55.6 | 29.73 | 0.00 | 0.00 |
| 2 hours ago | 37.3 | 0 | W (266°) | 60 | 22.9 | 29.75 | 0.00 | 0.0 |
| 3 hours ago | 34.8 | 0 | W (266°) | 66 | 23.1 | 29.76 | 0.00 | 0.0 |
| 6 hours ago | 24.1 | 0.4 | W (266°) | 81 | 18.4 | 29.74 | 0.00 | 0.0 |
| 12 hours ago | 24.1 | 0 | W (266°) | 83 | 19.1 | 29.74 | 0.00 | 0.0 |
| 24 hours ago | 43.9 | 1.1 | W (266°) | 54 | 26 | 29.7 | 0.00 | 0.0 |
| 2 days ago | 77.9 | 0.5 | WSW (257°) | 51 | 58.2 | 29.63 | 0.00 | 0.00 |
| 3 days ago | 81.6 | 0.6 | E (99°) | 47 | 59.5 | 29.64 | 0.00 | 0.00 |
| 4 days ago | 84.4 | 0.5 | E (83°) | 46 | 61.2 | 29.65 | 0.00 | 0.00 |
| 5 days ago | 80.9 | 0.4 | ESE (111°) | 51 | 61.1 | 29.62 | 0.00 | 0.00 |
| 6 days ago | 75.3 | 0.7 | WSW (252°) | 52 | 56.5 | 29.59 | 0.00 | 0.00 |
| 7 days ago | 67.8 | 0.9 | NNE (21°) | 62 | 54.4 | 29.59 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:11pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:11pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in | Month | 0.00 in/h on 08-Jul-2026 |
| Year | 10.68 in | Year | 2.61 in/h on 04-Jan-2026 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.9 °F at 12:12pm | Today | 55.9 °F at 12:30am |
| Yest. | 84.9 °F at 5:02pm | Yest. | 55.9 °F at 11:50pm |
| Month | 90.9 °F on 03-Jul-2026 | Month | 51.4 °F on 03-Jul-2026 |
| Year | 102.6 °F on 11-Jun-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 83 % at 12:59am | Today | 45 % at 12:10pm |
| Yest. | 86 % at 5:54am | Yest. | 42 % at 3:51pm |
| Month | 92 % on 04-Jul-2026 | Month | 21 % on 06-Jul-2026 |
| Year | 97 % on 01-Jan-2026 | Year | 14 % on 01-Jun-2026 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.76 inHg at 9:14am | Today | 29.72 inHg at 12:12pm |
| Yest. | 29.74 inHg at 11:59pm | Yest. | 29.64 inHg at 5:07pm |
| Month | 29.76 inHg on 08-Jul-2026 | Month | 29.54 inHg on 01-Jul-2026 |
| Year | 30.15 inHg on 10-Jan-2026 | Year | 29.20 inHg on 16-Feb-2026 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.6 °F at 12:12pm | Today | 55.2 °F at 5:33am |
| Yest. | 29.4 °F at 5:01pm | Yest. | 55.9 °F at 11:50pm |
| Month | 32.7 °F on 03-Jul-2026 | Month | 51.4 °F on 03-Jul-2026 |
| Year | 39.2 °F on 11-Jun-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 1071 W/m2 at 12:00pm | ||
| Yest. | 1073 W/m2 at 12:01pm | ||
| Month | 1180 W/m2 on 01-Jul-2026 | ||
| Year | 1361 W/m2 on 19-Jun-2026 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.2 mph ENE (74°) | Current | 0.0 mph W (266°) (Max10m: ) |
| last hour | 1.3 mph at 12:11pm ENE (78°) | last hour | 4.3 mph at 12:10pm |
| Today | 2.2 mph at 5:37am WSW (251°) | Today | 5.4 mph at 5:33am |
| Yest. | 3.1 mph at 2:46pm WSW (243°) | Yest. | 6.3 mph at 2:44pm |
| Month | 4.9 mph on 01-Jul-2026 SSW (196°) | Month | 10.5 mph on 01-Jul-2026 |
| Year | 9.6 mph on 19-Feb-2026 SW (225°) | Year | 36.0 mph on 05-Mar-2026 |
| All | 11.4 mph on 14-Dec-2024 SW (222°) | All | 116.8 mph on 11-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||