Trends as of 30-Mar-2026 at 12:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2026 12:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 79.7 | 0.0 | WSW (248°) | 46 | 57.0 | 29.60 | 0.00 | 0.00 |
| 5 minutes ago | 80.1 | 0.0 | WSW (250°) | 42 | 54.9 | 29.60 | 0.00 | 0.00 |
| 10 minutes ago | 80.1 | 0.0 | WSW (118°) | 43 | 55.6 | 29.60 | 0.00 | 0.00 |
| 15 minutes ago | 79.3 | 0.0 | WSW (128°) | 43 | 54.9 | 29.60 | 0.00 | 0.00 |
| 30 minutes ago | 78.1 | 0.2 | WSW (49°) | 45 | 55.0 | 29.60 | 0.00 | 0.00 |
| 60 minutes ago | 72.1 | 0.0 | WSW (131°) | 51 | 53.1 | 29.61 | 0.00 | 0.00 |
| 2 hours ago | 34.2 | 0.5 | WSW (248°) | 54 | 17.1 | 29.62 | 0.00 | 0.0 |
| 3 hours ago | 29.3 | 0 | WSW (248°) | 64 | 17.1 | 29.59 | 0.00 | 0.0 |
| 6 hours ago | 20.3 | 0 | WSW (248°) | 72 | 11.5 | 29.56 | 0.00 | 0.0 |
| 12 hours ago | 28.6 | 0 | WSW (248°) | 55 | 12.4 | 29.59 | 0.00 | 0.0 |
| 24 hours ago | 46.9 | 0.4 | WSW (248°) | 38 | 19.4 | 29.64 | 0.00 | 0.0 |
| 2 days ago | 80.3 | 0.2 | ESE (109°) | 39 | 52.9 | 29.67 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:01pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:01pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in | Month | 0.00 in/h on 30-Mar-2026 |
| Year | 10.38 in | Year | 2.61 in/h on 04-Jan-2026 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.4 °F at 11:56am | Today | 51.4 °F at 7:25am |
| Yest. | 90.1 °F at 3:19pm | Yest. | 45.3 °F at 7:07am |
| Month | 90.1 °F on 29-Mar-2026 | Month | 37.2 °F on 07-Mar-2026 |
| Year | 90.1 °F on 29-Mar-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77 % at 7:09am | Today | 41 % at 12:00pm |
| Yest. | 88 % at 7:15am | Yest. | 25 % at 5:31pm |
| Month | 95 % on 01-Mar-2026 | Month | 21 % on 28-Mar-2026 |
| Year | 97 % on 01-Jan-2026 | Year | 21 % on 28-Mar-2026 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.62 inHg at 10:43am | Today | 29.55 inHg at 6:12am |
| Yest. | 29.66 inHg at 10:38am | Yest. | 29.54 inHg at 5:25pm |
| Month | 30.04 inHg on 11-Mar-2026 | Month | 29.49 inHg on 09-Mar-2026 |
| Year | 30.15 inHg on 10-Jan-2026 | Year | 29.20 inHg on 16-Feb-2026 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.0 °F at 11:55am | Today | 51.4 °F at 7:25am |
| Yest. | 32.3 °F at 3:19pm | Yest. | 45.3 °F at 7:07am |
| Month | 32.3 °F on 29-Mar-2026 | Month | 37.2 °F on 07-Mar-2026 |
| Year | 32.3 °F on 29-Mar-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 747 W/m2 at 11:22am | ||
| Yest. | 844 W/m2 at 1:28pm | ||
| Month | 872 W/m2 on 06-Mar-2026 | ||
| Year | 1039 W/m2 on 24-Feb-2026 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SW (226°) | Current | 0.0 mph WSW (248°) (Max10m: ) |
| last hour | 0.0 mph at 12:01pm WSW (248°) | last hour | 1.1 mph at 12:01pm |
| Today | 1.3 mph at 11:36am SSW (193°) | Today | 3.1 mph at 11:43am |
| Yest. | 2.5 mph at 5:43pm WSW (251°) | Yest. | 5.4 mph at 5:30pm |
| Month | 6.9 mph on 06-Mar-2026 WSW (237°) | Month | 36.0 mph on 05-Mar-2026 |
| Year | 9.6 mph on 19-Feb-2026 SW (232°) | Year | 36.0 mph on 05-Mar-2026 |
| All | 11.4 mph on 14-Dec-2024 SW (224°) | All | 116.8 mph on 11-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||