Trends as of 27-Jun-2026 at 11:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jun-2026 11:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 72.0 | 0.0 | WNW (299°) | 59 | 56.8 | 29.66 | 0.00 | 0.00 |
| 5 minutes ago | 70.9 | 0.4 | WSW (254°) | 61 | 56.8 | 29.65 | 0.00 | 0.00 |
| 10 minutes ago | 70.5 | 0.7 | WSW (124°) | 59 | 55.6 | 29.65 | 0.00 | 0.00 |
| 15 minutes ago | 71.2 | 0.2 | WSW (96°) | 57 | 55.2 | 29.65 | 0.00 | 0.00 |
| 30 minutes ago | 70.7 | 0.2 | WSW (237°) | 60 | 56.1 | 29.66 | 0.00 | 0.00 |
| 60 minutes ago | 68.5 | 0.7 | WSW (234°) | 65 | 56.3 | 29.67 | 0.00 | 0.00 |
| 2 hours ago | 32.1 | 0.1 | WNW (299°) | 74 | 23.5 | 29.67 | 0.00 | 0.0 |
| 3 hours ago | 30.8 | 0.2 | WNW (299°) | 79 | 24.1 | 29.67 | 0.00 | 0.0 |
| 6 hours ago | 30.5 | 0.4 | WNW (299°) | 82 | 24.8 | 29.62 | 0.00 | 0.0 |
| 12 hours ago | 33.7 | 0 | WNW (299°) | 77 | 26.2 | 29.64 | 0.00 | 0.0 |
| 24 hours ago | 43.9 | 0.6 | WNW (299°) | 52 | 24.9 | 29.62 | 0.00 | 0.0 |
| 2 days ago | 72.5 | 0.7 | WSW (257°) | 59 | 57.6 | 29.58 | 0.00 | 0.00 |
| 3 days ago | 74.6 | 0.4 | WSW (249°) | 57 | 58.1 | 29.66 | 0.00 | 0.00 |
| 4 days ago | 74.1 | 0.4 | SE (125°) | 61 | 60.0 | 29.69 | 0.00 | 0.00 |
| 5 days ago | 73.2 | 0.8 | E (96°) | 63 | 59.7 | 29.59 | 0.00 | 0.00 |
| 6 days ago | 73.4 | 0.7 | ESE (108°) | 61 | 59.4 | 29.57 | 0.00 | 0.00 |
| 7 days ago | 74.9 | 1.5 | SW (222°) | 51 | 55.5 | 29.64 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:07am |
| Today | 0.00 in | Today | 0.00 in/h at 11:07am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in | Month | 0.00 in/h on 27-Jun-2026 |
| Year | 10.68 in | Year | 2.61 in/h on 04-Jan-2026 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.0 °F at 11:07am | Today | 61.2 °F at 7:01am |
| Yest. | 80.8 °F at 4:51pm | Yest. | 54.1 °F at 1:58am |
| Month | 102.6 °F on 11-Jun-2026 | Month | 45.0 °F on 07-Jun-2026 |
| Year | 102.6 °F on 11-Jun-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 83 % at 6:37am | Today | 57 % at 10:55am |
| Yest. | 90 % at 2:31am | Yest. | 48 % at 1:11pm |
| Month | 93 % on 12-Jun-2026 | Month | 14 % on 01-Jun-2026 |
| Year | 97 % on 01-Jan-2026 | Year | 14 % on 01-Jun-2026 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.67 inHg at 9:28am | Today | 29.61 inHg at 2:55am |
| Yest. | 29.64 inHg at 11:26pm | Yest. | 29.57 inHg at 3:32am |
| Month | 29.73 inHg on 03-Jun-2026 | Month | 29.41 inHg on 05-Jun-2026 |
| Year | 30.15 inHg on 10-Jan-2026 | Year | 29.20 inHg on 16-Feb-2026 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.2 °F at 11:07am | Today | 61.2 °F at 7:01am |
| Yest. | 27.8 °F at 4:49pm | Yest. | 54.1 °F at 1:58am |
| Month | 39.2 °F on 11-Jun-2026 | Month | 45.0 °F on 07-Jun-2026 |
| Year | 39.2 °F on 11-Jun-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 630 W/m2 at 10:03am | ||
| Yest. | 1104 W/m2 at 1:01pm | ||
| Month | 1361 W/m2 on 19-Jun-2026 | ||
| Year | 1361 W/m2 on 19-Jun-2026 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (258°) | Current | 0.0 mph WNW (299°) (Max10m: ) |
| last hour | 0.7 mph at 11:03am W (262°) | last hour | 3.1 mph at 11:01am |
| Today | 2.7 mph at 10:56am WSW (243°) | Today | 5.4 mph at 10:55am |
| Yest. | 6.5 mph at 1:11pm WSW (238°) | Yest. | 11.6 mph at 1:10pm |
| Month | 6.5 mph on 26-Jun-2026 SW (231°) | Month | 34.0 mph on 09-Jun-2026 |
| Year | 9.6 mph on 19-Feb-2026 SW (231°) | Year | 36.0 mph on 05-Mar-2026 |
| All | 11.4 mph on 14-Dec-2024 SW (223°) | All | 116.8 mph on 11-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||