Trends as of 13-Oct-2026 at 12:12pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 12:12pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 70.2 | 0.0 | W (274°) | 47 | 48.9 | 29.72 | 0.00 | 0.00 |
| 5 minutes ago | 70.3 | 0.0 | W (274°) | 48 | 49.6 | 29.71 | 0.00 | 0.00 |
| 10 minutes ago | 70.3 | 0.0 | W (257°) | 51 | 51.4 | 29.72 | 0.00 | 0.00 |
| 15 minutes ago | 69.6 | 0.0 | W (124°) | 52 | 51.3 | 29.72 | 0.00 | 0.00 |
| 30 minutes ago | 68.4 | 0.0 | W (243°) | 52 | 50.0 | 29.72 | 0.00 | 0.00 |
| 60 minutes ago | 66.0 | 0.2 | W (140°) | 61 | 52.2 | 29.73 | 0.00 | 0.00 |
| 2 hours ago | 30.5 | 0 | W (274°) | 69 | 20.1 | 29.74 | 0.00 | 0.0 |
| 3 hours ago | 21.5 | 0.2 | W (274°) | 81 | 15.6 | 29.74 | 0.00 | 0.0 |
| 6 hours ago | 13.5 | 0 | W (274°) | 92 | 11.3 | 29.69 | 0.00 | 0.0 |
| 12 hours ago | 18.4 | 0 | W (274°) | 82 | 13.1 | 29.65 | 0.00 | 0.0 |
| 24 hours ago | 38.4 | 0.4 | W (274°) | 43 | 14.7 | 29.57 | 0.00 | 0.0 |
| 2 days ago | 68.1 | 1.5 | WNW (283°) | 56 | 51.8 | 29.27 | 0.00 | 0.00 |
| 3 days ago | 70.5 | 0.6 | W (267°) | 58 | 54.9 | 29.32 | 0.00 | 0.00 |
| 4 days ago | 75.3 | 0.3 | SSE (149°) | 61 | 60.9 | 29.44 | 0.00 | 0.00 |
| 5 days ago | 92.1 | 0.3 | WNW (290°) | 28 | 54.5 | 29.50 | 0.00 | 0.00 |
| 6 days ago | 94.2 | 0.4 | WSW (258°) | 26 | 54.4 | 29.55 | 0.00 | 0.00 |
| 7 days ago | 92.3 | 0.2 | W (274°) | 30 | 56.8 | 29.56 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:11pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:11pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in | Month | 0.00 in/h on 13-Oct-2026 |
| Year | 10.68 in | Year | 2.61 in/h on 04-Jan-2026 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.3 °F at 12:09pm | Today | 44.4 °F at 4:47am |
| Yest. | 73.6 °F at 2:19pm | Yest. | 44.1 °F at 6:56am |
| Month | 104.4 °F on 04-Oct-2026 | Month | 43.2 °F on 11-Oct-2026 |
| Year | 104.4 °F on 04-Oct-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 6:39am | Today | 47 % at 12:11pm |
| Yest. | 91 % at 7:21am | Yest. | 39 % at 2:17pm |
| Month | 94 % on 11-Oct-2026 | Month | 16 % on 04-Oct-2026 |
| Year | 97 % on 01-Jan-2026 | Year | 14 % on 01-Jun-2026 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.74 inHg at 9:24am | Today | 29.64 inHg at 12:22am |
| Yest. | 29.65 inHg at 11:59pm | Yest. | 29.44 inHg at 12:07am |
| Month | 29.74 inHg on 13-Oct-2026 | Month | 29.17 inHg on 11-Oct-2026 |
| Year | 30.15 inHg on 10-Jan-2026 | Year | 29.17 inHg on 11-Oct-2026 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.3 °F at 12:09pm | Today | 44.4 °F at 4:47am |
| Yest. | 23.1 °F at 2:19pm | Yest. | 44.1 °F at 6:56am |
| Month | 40.2 °F on 04-Oct-2026 | Month | 43.2 °F on 11-Oct-2026 |
| Year | 40.2 °F on 04-Oct-2026 | Year | 30.4 °F on 10-Jan-2026 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 707 W/m2 at 12:09pm | ||
| Yest. | 696 W/m2 at 12:47pm | ||
| Month | 781 W/m2 on 09-Oct-2026 | ||
| Year | 1361 W/m2 on 19-Jun-2026 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WNW (294°) | Current | 0.0 mph W (274°) (Max10m: ) |
| last hour | 0.4 mph at 12:10pm WNW (292°) | last hour | 1.1 mph at 12:09pm |
| Today | 1.8 mph at 10:59am SSW (199°) | Today | 3.1 mph at 11:12am |
| Yest. | 4.3 mph at 6:39pm SSW (207°) | Yest. | 9.6 mph at 6:38pm |
| Month | 6.0 mph on 11-Oct-2026 SSW (195°) | Month | 15.9 mph on 11-Oct-2026 |
| Year | 9.6 mph on 19-Feb-2026 SW (219°) | Year | 36.0 mph on 05-Mar-2026 |
| All | 11.4 mph on 14-Dec-2024 SW (220°) | All | 116.8 mph on 11-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||