Trends as of 06-Dec-2025 at 11:24pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 11:24pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 41.7 | 0.0 | WSW (251°) | 94 | 40.1 | 29.85 | 0.00 | 0.00 |
| 5 minutes ago | 41.4 | 0.0 | WSW (251°) | 93 | 39.6 | 29.85 | 0.00 | 0.00 |
| 10 minutes ago | 41.5 | 0.0 | WSW (251°) | 93 | 39.7 | 29.85 | 0.00 | 0.00 |
| 15 minutes ago | 41.7 | 0.0 | WSW (251°) | 93 | 39.9 | 29.84 | 0.00 | 0.00 |
| 30 minutes ago | 42.1 | 0.0 | WSW (251°) | 93 | 40.3 | 29.84 | 0.00 | 0.00 |
| 60 minutes ago | 43.2 | 0.0 | WSW (251°) | 93 | 41.4 | 29.84 | 0.00 | 0.00 |
| 2 hours ago | 12.2 | 0 | WSW (251°) | 92 | 10.1 | 29.83 | 0.00 | 0.0 |
| 3 hours ago | 13.8 | 0 | WSW (251°) | 90 | 11.2 | 29.82 | 0.00 | 0.0 |
| 6 hours ago | 20.5 | 1.3 | WSW (251°) | 78 | 13.9 | 29.8 | 0.00 | 0.0 |
| 12 hours ago | 19.3 | 1.3 | WSW (251°) | 84 | 14.6 | 29.83 | 0.00 | 0.0 |
| 24 hours ago | 10.6 | 0 | WSW (251°) | 88 | 7.4 | 29.79 | 0.00 | 0.0 |
| 2 days ago | 42.3 | 0.0 | SW (230°) | 88 | 39.1 | 29.90 | 0.00 | 0.00 |
| 3 days ago | 39.6 | 0.0 | W (275°) | 89 | 36.6 | 29.86 | 0.00 | 0.00 |
| 4 days ago | 43.7 | 0.0 | SW (221°) | 92 | 41.4 | 29.66 | 0.00 | 0.00 |
| 5 days ago | 40.8 | 0.0 | WSW (237°) | 94 | 39.3 | 29.78 | 0.00 | 0.00 |
| 6 days ago | 47.2 | 0.0 | W (277°) | 90 | 44.3 | 29.73 | 0.00 | 0.00 |
| 7 days ago | 40.6 | 0.0 | WSW (256°) | 95 | 39.2 | 29.73 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:23pm |
| Today | 0.00 in | Today | 0.00 in/h at 11:23pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.01 in | Month | 0.04 in/h on 02-Dec-2025 |
| Year | 28.63 in | Year | 4.97 in/h on 13-Feb-2025 |
| All | 4.97 in/h on 13-Feb-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.0 °F at 3:08pm | Today | 40.3 °F at 2:48am |
| Yest. | 61.3 °F at 1:47pm | Yest. | 34.9 °F at 5:50am |
| Month | 63.0 °F on 02-Dec-2025 | Month | 32.7 °F on 04-Dec-2025 |
| Year | 105.6 °F on 31-Aug-2025 | Year | 28.0 °F on 10-Feb-2025 |
| All | 109.8 °F on 06-Jul-2024 | All | 28.0 °F on 10-Feb-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 6:24am | Today | 71 % at 3:35pm |
| Yest. | 96 % at 8:06am | Yest. | 47 % at 1:04pm |
| Month | 96 % on 05-Dec-2025 | Month | 46 % on 03-Dec-2025 |
| Year | 97 % on 26-Nov-2025 | Year | 1 % on 07-Apr-2025 |
| All | 98 % on 28-Dec-2024 | All | 1 % on 07-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.85 inHg at 11:23pm | Today | 29.76 inHg at 2:53pm |
| Yest. | 29.90 inHg at 12:20am | Yest. | 29.75 inHg at 3:22pm |
| Month | 29.94 inHg on 04-Dec-2025 | Month | 29.64 inHg on 02-Dec-2025 |
| Year | 30.21 inHg on 21-Jan-2025 | Year | 29.23 inHg on 13-Oct-2025 |
| All | 30.21 inHg on 21-Jan-2025 | All | 29.08 inHg on 04-Feb-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.9 °F at 3:08pm | Today | 40.3 °F at 2:48am |
| Yest. | 16.3 °F at 1:47pm | Yest. | 34.9 °F at 5:50am |
| Month | 17.2 °F on 02-Dec-2025 | Month | 32.7 °F on 04-Dec-2025 |
| Year | 40.9 °F on 31-Aug-2025 | Year | 28.0 °F on 10-Feb-2025 |
| All | 43.2 °F on 06-Jul-2024 | All | 22.3 °F on 08-Mar-2024 |
| SOLAR HIGHS | |||
| Today | 587 W/m2 at 11:23am | ||
| Yest. | 619 W/m2 at 11:53am | ||
| Month | 619 W/m2 on 05-Dec-2025 | ||
| Year | 1310 W/m2 on 13-May-2025 | ||
| All | 1790 W/m2 on 17-Aug-2023 | ||
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (251°) | Current | 0.0 mph WSW (251°) (Max10m: ) |
| last hour | 0.0 mph at 11:23pm WSW (251°) | last hour | 0.0 mph at 11:23pm |
| Today | 2.5 mph at 5:23pm WSW (256°) | Today | 5.4 mph at 5:22pm |
| Yest. | 1.8 mph at 1:29pm SW (221°) | Yest. | 4.3 mph at 3:09pm |
| Month | 3.4 mph on 03-Dec-2025 WSW (245°) | Month | 5.4 mph on 06-Dec-2025 |
| Year | 9.6 mph on 13-Feb-2025 SW (229°) | Year | 39.4 mph on 07-Apr-2025 |
| All | 11.4 mph on 14-Dec-2024 SW (221°) | All | 77.6 mph on 08-Mar-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||