| ||||||
OpenWeatherMap Forecast for:
Gilroy, CA, USA
Updated: 2024-12-26 19:00 |
Daily Forecast
|
Thursday |
moderate rain. Chance of precipitation 100% (rain 2.8mm). High: 14°C. Low: 7°C. Wind ENE 1.6->1.5 m/s. |
Friday |
moderate rain. Chance of precipitation 100% (rain 7.2mm). High: 15°C. Low: 11°C. Wind S 1.7->5.8 m/s. UV Index 2. |
Saturday |
overcast clouds. High: 18°C. Low: 11°C. Wind SW 1.2->1.6 m/s. UV Index 2. |
Sunday |
light rain. Chance of precipitation 100% (rain 2.1mm). High: 17°C. Low: 8°C. Wind SW 4->10.3 m/s. UV Index 2. |
Monday |
overcast clouds. High: 13°C. Low: 6°C. Wind NW 3.4->5.5 m/s. UV Index 2. |
Tuesday |
clear sky. High: 15°C. Low: 4°C. Wind NW 3.8->5.6 m/s. UV Index 3. |
Wednesday |
few clouds. High: 16°C. Low: 5°C. Wind NE 2.2->3 m/s. UV Index 3. |
Thursday |
overcast clouds. High: 17°C. Low: 6°C. Wind NE 2.3->3.4 m/s. UV Index 3. |
Hourly Forecast
19:00 Thursday moderate rain | 20:00 Thursday light rain | 21:00 Thursday overcast clouds | 22:00 Thursday overcast clouds | 23:00 Thursday overcast clouds | 00:00 Friday light rain | 01:00 Friday light rain | 02:00 Friday light rain |
13°C | 13°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind E 0.8->0.5 m/s | Wind E 0.5->0.4 m/s | Wind ENE 1.4->1.2 m/s | Wind SSE 1.4->1.5 m/s | Wind SW 0.6->0.8 m/s | Wind S 1.5->3.5 m/s | Wind S 1.7->5.8 m/s | Wind SSE 1.1->4.4 m/s |
rain: 1.8mm | rain: 1.0mm | rain: 0.1mm | rain: 0.3mm | rain: 0.8mm | |||
03:00 Friday moderate rain | 04:00 Friday moderate rain | 05:00 Friday moderate rain | 06:00 Friday light rain | 07:00 Friday light rain | 08:00 Friday light rain | 09:00 Friday overcast clouds | 10:00 Friday overcast clouds |
12°C | 12°C | 12°C | 12°C | 13°C | 13°C | 13°C | 14°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.03 | UV: 0.18 | UV: 0.72 |
Wind ESE 1->1.5 m/s | Wind SE 1.3->3.2 m/s | Wind SE 1->3.4 m/s | Wind SSE 0.6->3 m/s | Wind SSE 0.7->2.8 m/s | Wind S 0.4->2.2 m/s | Wind WSW 0.1->1.9 m/s | Wind S 0.8->1.7 m/s |
rain: 1.4mm | rain: 2.0mm | rain: 1.3mm | rain: 0.5mm | rain: 0.5mm | rain: 0.2mm | ||
11:00 Friday overcast clouds | 12:00 Friday overcast clouds | 13:00 Friday light rain | 14:00 Friday overcast clouds | 15:00 Friday overcast clouds | 16:00 Friday overcast clouds | 17:00 Friday overcast clouds | 18:00 Friday overcast clouds |
14°C | 15°C | 15°C | 15°C | 15°C | 15°C | 13°C | 12°C |
UV: 1.38 | UV: 1.98 | UV: 1.65 | UV: 1.14 | UV: 0.53 | UV: 0.18 | UV: 0 | UV: 0 |
Wind S 0.7->1.4 m/s | Wind SSW 0.9->1.2 m/s | Wind SW 1.2->1.7 m/s | Wind SW 1.3->1.7 m/s | Wind SSW 1.5->2.2 m/s | Wind SSW 1.6->2.3 m/s | Wind SSW 1.2->1.1 m/s | Wind S 0.9->0.9 m/s |
rain: 0.1mm | |||||||
19:00 Friday overcast clouds | 20:00 Friday overcast clouds | 21:00 Friday overcast clouds | 22:00 Friday overcast clouds | 23:00 Friday overcast clouds | 00:00 Saturday overcast clouds | 01:00 Saturday overcast clouds | 02:00 Saturday overcast clouds |
12°C | 12°C | 12°C | 12°C | 11°C | 11°C | 11°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 0.6->0.5 m/s | Wind SSE 0.5->0.5 m/s | Wind SE 0.8->0.7 m/s | Wind SE 0.7->0.6 m/s | Wind ESE 0.7->0.6 m/s | Wind E 0.5->0.5 m/s | Wind ESE 0.7->0.6 m/s | Wind SE 0.5->0.4 m/s |
Gilroy, CA, USA forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.